UNITED STATES

mi2
Avg
ft
Max
ft
Jan
°F
Jul
°F
Avg range
°F
Abs Max
°F
Abs Min
°F
Absolute range
°F
in
Days
in
Days
Comfort
Alabama Montgomery 52423 4833722 500 2407 33.2 90.6 57.4 112 -27 139 56.3 104 0.7 213 5.1 62
Alaska Juneau 656425 735132 1900 20320 2.6 64.3 61.7 100 -80 180 32.8 135 75.8 121 1.4 24
Arizona Phoenix City 114006 6626624 4100 12633 34 98.8 64.8 128 -40 168 12.2 41 7.1 286 6.3 77
Arkansas Little Rock 53182 2959373 650 2753 28.2 91 62.8 120 -29 149 50.7 91 4.1 217 5 54
California Sacramento 163707 38332521 2900 14494 39.2 86.5 47.3 134 -45 179 23 48 7.6 258 5.2 82
Colorado Denver 104100 5268367 6800 14400 13.1 85.4 72.3 114 -61 175 16.8 77 63.7 253 5.4 66
Connecticut Hartford 5544 3596080 500 2380 17.8 82.6 64.8 106 -37 143 50.3 116 37.4 194 3.4 44
Delaware Dover 2489 925749 60 450 25.9 86.2 60.3 110 -17 127 45.3 110 13 202 3.9 50
Florida Tallahassee 65758 19552860 100 345 49 91 42 109 -2 111 55.1 111 0 237 6.1 80
Georgia Atlanta 59441 9992167 600 4784 33.5 90.4 56.9 112 -17 129 50.3 103 0.7 218 5 67
Hawaii Honolulu 10932 1404054 3030 13796 62.2 82.5 20.3 98 15 83 63.1 166 0 240 9.7 93
Idaho Boise 83574 1612136 5000 12662 17.5 85.6 68.1 118 -60 178 17.8 94 49.9 197 4 66
Illinois Springfield 57918 12882135 600 1235 17.4 85.6 68.2 117 -36 153 39.8 104 21.9 198 3.9 41
Indiana Indianapolis 36420 6570902 700 1257 18.9 84.8 65.9 116 -36 152 42.5 114 22.1 186 3.8 45
Iowa Des Moines 56276 3090416 1100 1670 10.2 84.3 74.1 118 -47 165 35.2 93 30.5 200 3.8 32
Kansas Topeka 82282 2893957 2000 4039 18.7 90.7 72 121 -40 161 33.4 76 15.4 230 4.7 45
Kentucky Frankfort 40411 4395295 750 4139 23.9 86.9 63 114 -37 151 47.6 115 10.2 189 4.2 50
Louisiana Baton Rouge 51843 4625470 100 535 38.8 91.7 52.9 114 -16 130 60 100 0.2 216 5.7 68
Maine Augusta 35387 1328302 600 5276 7.1 78 70.9 105 -50 155 46.4 128 74.5 192 2.9 38
Maryland Annapolis 12407 5928814 350 3360 25.6 87.5 61.9 109 -40 149 44 110 18.8 202 4 52
Massachusetts Boston 10555 6692824 500 3487 16.4 81.5 65.1 107 -40 147 48.9 121 47.8 197 3.4 44
Michigan Lansing 96810 9895622 900 1979 14.1 81.2 67.1 112 -51 163 33.8 126 64 170 3.3 45
Minnesota Saint Paul 86943 5420380 1200 2301 1.8 81.5 79.7 115 -60 175 29.3 97 47.2 195 3.2 35
Mississippi Jackson 48434 2991207 300 806 33.1 91.3 58.2 115 -19 134 57.3 99 0.7 216 5.4 61
Missouri Jefferson City 69709 6044171 800 1772 20.4 88.3 67.9 118 -40 158 43.4 92 12.9 206 4.3 44
Montana Helena 147046 1015165 3400 12799 12 83.6 71.6 117 -70 187 15.5 84 48.8 189 3.6 64
Nebraska Lincoln 77358 1868516 2600 5424 12.9 87.4 74.5 118 -47 165 27.4 76 28.4 223 4.2 39
Nevada Carson City 110567 2790136 5500 13140 26.5 95.4 68.9 125 -50 175 10.3 36 19.5 252 5.2 76
New Hampshire Concord 9351 1323459 1000 6288 9.5 80.1 70.6 106 -47 153 46.7 127 69.1 198 3.2 39
New Jersey Trenton 8722 8899339 250 1803 22 85.3 63.3 110 -34 144 47.6 113 22.4 206 3.8 48
New Mexico Santa Fe 121593 2085287 5700 13161 20.2 88.6 68.4 122 -50 172 14.8 56 22.7 278 6.2 71
New York Albany 54475 19651127 1000 5344 16 81.1 65.1 108 -52 160 44 133 64 165 3.3 46
North Carolina Raleigh 53821 9848060 700 6684 29 87.9 58.9 110 -34 144 48.5 111 4.9 213 4.6 63
North Dakota Bismarck 70704 723393 1900 3506 -0.3 81.9 82.2 121 -60 181 19.2 77 39.6 201 3.1 43
Ohio Columbus 44828 11570808 850 1549 19.5 83.9 64.4 113 -39 152 39.7 128 28 173 4.1 48
Oklahoma Oklahoma City 69903 3850568 1300 4973 26 93.3 67.3 120 -31 151 39 72 6.1 234 5.1 54
Oregon Salem 98386 3930065 3300 11239 31 81.3 50.3 117 -54 171 41.8 133 15.8 175 3.2 74
Pennsylvania Harrisburg 46058 12773801 1100 3213 19.1 82.9 63.8 111 -42 153 43.6 130 38 179 3.6 48
Rhode Island Providence 1545 1051511 200 812 19.5 81.2 61.7 104 -28 132 49.7 116 35 202 3.6 41
South Carolina Columbia 32007 4774839 350 3560 32.9 91 58.1 113 -22 135 48.2 103 1 216 4.9 70
South Dakota Pierre 77121 844877 2200 7242 7.2 85.3 78.1 120 -58 178 22.7 76 40.3 213 3.6 42
Tennessee Nashville 42146 6495978 900 6643 26.7 88.2 61.5 113 -32 145 53.2 115 4.7 207 4.6 56
Texas Austin 268601 26448193 1700 8749 35.8 94 58.2 120 -23 143 36.4 70 1.6 235 5.8 66
Utah Salt Lake City 84904 2900872 6100 13528 16.7 89.6 72.9 117 -69 186 16.7 71 48.4 238 4.8 69
Vermont Montpelier 9615 626630 1000 4393 6.2 78.9 72.7 105 -50 155 44.3 143 87.4 167 3.1 37
Virginia Richmond 42769 8260405 950 5729 25.3 86.5 61.2 110 -30 140 44.3 110 13.9 205 4.4 54
Washington Olympia 71303 6971406 1700 14410 30.8 79.3 48.5 118 -48 166 38.4 135 16.1 165 2.9 74
West Virginia Charleston 24231 1854304 1500 4863 21.6 83.8 62.2 112 -37 149 45.1 139 31.4 164 3.9 52
Wisconsin Madison 65503 5742713 1050 1951 7.1 81 73.9 114 -55 169 33.4 108 47.2 188 3.3 38
Wyoming Cheyenne 97818 582658 6700 13804 9.7 84.5 74.8 115 -63 178 13.6 75 58.1 222 4.3 63


Data source: Wikipedia, NOAA, World Factbook, Encyclopedia Britannica, climate.ok.gov, wrcc.dri.edu


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter