Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


56.9 °F 96.0 % 30.06 inHg 0.6 mph (ENE) 0.00 in/h 58.3 °F 55.8 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

26 Sep
75.2 / 54.1 °F
66.4 %
29.98 inHg
9.5 mph
0.00 in
69.4 / 50.4 °F
52.9 / 49.5 °F
27 Sep
74.8 / 55.0 °F
69.2 %
29.93 inHg
9.9 mph
0.23 in
68.0 / 50.1 °F
54.9 / 48.8 °F
28 Sep
71.0 / 51.7 °F
77.8 %
30.08 inHg
6.5 mph
0.20 in
68.3 / 49.0 °F
55.4 / 48.3 °F
29 Sep
69.6 / 48.9 °F
77.8 %
30.15 inHg
4.8 mph
0.15 in
68.6 / 45.8 °F
54.6 / 46.6 °F
30 Sep
78.5 / 54.9 °F
72.9 %
30.07 inHg
7.2 mph
0.00 in
74.9 / 52.4 °F
60.5 / 50.4 °F
1 Oct
77.4 / 54.4 °F
73.5 %
30.09 inHg
8.1 mph
0.01 in
74.0 / 53.3 °F
59.7 / 51.8 °F
2 Oct
70.3 / 57.4 °F
81.3 %
30.09 inHg
6.6 mph
0.17 in
69.9 / 56.2 °F
59.8 / 54.0 °F
3 Oct
70.1 / 56.0 °F
78.1 %
30.07 inHg
8.3 mph
0.06 in
65.9 / 53.4 °F
56.7 / 51.7 °F
4 Oct
66.0 / 48.9 °F
74.5 %
30.17 inHg
6.9 mph
0.10 in
61.0 / 45.6 °F
51.4 / 44.4 °F

Station extremes




Tue
26 Sep
Max 84.6 °F (2020)
Min 44.2 °F (2022)
Max 92 % (2020, 2023)
Min 32 % (2021)
Max 30.21 inHg (2018)
Min 29.69 inHg (2020)
Max 22.9 mph (2020)
Max 40.0 mph (2020)
Max 0.00 in (2018, 2019, 2020, 2021, 2022, 2023)
Max 82.2 °F (2023)
Min 38.2 °F (2022)
Max 66.8 °F (2020)
Min 36.7 °F (2022)
Wed
27 Sep
Max 90.3 °F (2021)
Min 36.9 °F (2022)
Max 96 % (2023)
Min 29 % (2022)
Max 30.38 inHg (2022)
Min 29.62 inHg (2019)
Max 23.2 mph (2021)
Max 35.0 mph (2021)
Max 1.21 in (2019)
Max 82.9 °F (2021)
Min 30.0 °F (2022)
Max 68.5 °F (2019)
Min 29.2 °F (2022)
Thu
28 Sep
Max 84.9 °F (2021)
Min 33.6 °F (2022)
Max 95 % (2021, 2022)
Min 42 % (2018)
Max 30.55 inHg (2022)
Min 29.77 inHg (2020)
Max 17.0 mph (2019)
Max 28.0 mph (2020)
Max 0.67 in (2019)
Max 86.5 °F (2021)
Min 28.7 °F (2022)
Max 69.8 °F (2019)
Min 32.2 °F (2022)
Fri
29 Sep
Max 88.5 °F (2021)
Min 32.5 °F (2022)
Max 97 % (2022)
Min 42 % (2022)
Max 30.58 inHg (2022)
Min 29.78 inHg (2020)
Max 15.0 mph (2019)
Max 24.0 mph (2019)
Max 0.73 in (2019)
Max 90.9 °F (2021)
Min 28.7 °F (2022)
Max 72.7 °F (2019)
Min 31.0 °F (2022)
Sat
30 Sep
Max 88.9 °F (2019)
Min 37.6 °F (2022)
Max 95 % (2022)
Min 37 % (2022)
Max 30.40 inHg (2022)
Min 29.62 inHg (2020)
Max 25.9 mph (2020)
Max 38.0 mph (2020)
Max 0.01 in (2020)
Max 91.0 °F (2019)
Min 34.4 °F (2022)
Max 72.7 °F (2019)
Min 35.7 °F (2022)
Sun
01 Oct
Max 89.2 °F (2019)
Min 37.8 °F (2022)
Max 98 % (2022)
Min 37 % (2022)
Max 30.30 inHg (2022)
Min 29.84 inHg (2019)
Max 21.0 mph (2018)
Max 29.1 mph (2018, 2020)
Max 0.05 in (2020)
Max 93.9 °F (2019)
Min 33.7 °F (2022)
Max 73.9 °F (2019)
Min 37.0 °F (2022)
Mon
02 Oct
Max 82.9 °F (2019)
Min 37.9 °F (2020)
Max 98 % (2022)
Min 47 % (2022)
Max 30.40 inHg (2022)
Min 29.82 inHg (2019)
Max 17.0 mph (2018)
Max 27.1 mph (2021)
Max 0.85 in (2021)
Max 84.9 °F (2019)
Min 32.6 °F (2020)
Max 72.5 °F (2019)
Min 36.0 °F (2020)
Tue
03 Oct
Max 89.1 °F (2018)
Min 35.2 °F (2022)
Max 98 % (2022)
Min 28 % (2022)
Max 30.44 inHg (2022)
Min 29.79 inHg (2018, 2021)
Max 28.0 mph (2018)
Max 43.0 mph (2018)
Max 0.22 in (2020)
Max 84.6 °F (2018)
Min 31.1 °F (2022)
Max 71.6 °F (2018)
Min 34.1 °F (2022)
Wed
04 Oct
Max 78.3 °F (2018)
Min 34.2 °F (2022)
Max 94 % (2021)
Min 25 % (2022)
Max 30.39 inHg (2019)
Min 29.83 inHg (2021)
Max 21.0 mph (2018)
Max 29.0 mph (2018)
Max 0.32 in (2020)
Max 76.5 °F (2018)
Min 30.4 °F (2022)
Max 69.8 °F (2018)
Min 31.5 °F (2020)

26 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 69.0 46.9 91.9 41.8 30.21 30.00 14.6 21.0 0.00 63.1 44.2 58.6 42.8
2019 71.7 51.3 88.5 41.3 30.01 29.86 8.9 17.0 0.00 69.6 48.9 54.0 44.4
2020 84.6 61.2 92.0 49.6 29.88 29.69 22.9 40.0 0.00 80.9 57.9 66.8 58.5
2021 83.7 51.6 72.0 32.0 30.03 29.84 20.7 32.0 0.00 74.4 46.9 57.9 42.8
2022 65.8 44.2 87.0 34.8 30.07 29.92 20.8 31.1 0.00 55.5 38.2 44.6 36.7
2023 81.3 59.7 92.0 45.5 30.11 30.03 10.6 17.0 0.00 82.2 59.6 62.6 56.9
69.0, 71.7, 84.6, 83.7, 65.8, 81.3
46.9, 51.3, 61.2, 51.6, 44.2, 59.7
91.9, 88.5, 92.0, 72.0, 87.0, 92.0
41.8, 41.3, 49.6, 32.0, 34.8, 45.5
30.21, 30.01, 29.88, 30.03, 30.07, 30.11
30.00, 29.86, 29.69, 29.84, 29.92, 30.03
14.6, 8.9, 22.9, 20.7, 20.8, 10.6
21.0, 17.0, 40.0, 32.0, 31.1, 17.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00
63.1, 69.6, 80.9, 74.4, 55.5, 82.2
44.2, 48.9, 57.9, 46.9, 38.2, 59.6
58.6, 54.0, 66.8, 57.9, 44.6, 62.6
42.8, 44.4, 58.5, 42.8, 36.7, 56.9

27 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 70.9 44.4 92.0 34.3 30.20 30.00 12.1 21.0 0.00 64.6 41.2 50.0 40.5
2019 79.9 52.8 93.0 60.0 29.91 29.62 20.9 33.1 1.21 79.2 49.6 68.5 46.2
2020 79.2 53.6 91.0 42.8 29.86 29.70 19.5 32.0 0.18 80.8 48.7 65.8 47.8
2021 90.3 66.2 74.0 36.6 29.85 29.75 23.2 35.0 0.00 82.9 58.2 60.7 57.4
2022 64.8 36.9 90.0 29.1 30.38 30.07 19.6 30.0 0.00 54.2 30.0 42.0 29.2
2023 66.6 56.8 96.0 77.4 30.09 30.03 12.4 20.0 0.00 66.0 56.5 59.3 55.4
70.9, 79.9, 79.2, 90.3, 64.8, 66.6
44.4, 52.8, 53.6, 66.2, 36.9, 56.8
92.0, 93.0, 91.0, 74.0, 90.0, 96.0
34.3, 60.0, 42.8, 36.6, 29.1, 77.4
30.20, 29.91, 29.86, 29.85, 30.38, 30.09
30.00, 29.62, 29.70, 29.75, 30.07, 30.03
12.1, 20.9, 19.5, 23.2, 19.6, 12.4
21.0, 33.1, 32.0, 35.0, 30.0, 20.0
0.00, 1.21, 0.18, 0.00, 0.00, 0.00
64.6, 79.2, 80.8, 82.9, 54.2, 66.0
41.2, 49.6, 48.7, 58.2, 30.0, 56.5
50.0, 68.5, 65.8, 60.7, 42.0, 59.3
40.5, 46.2, 47.8, 57.4, 29.2, 55.4

28 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 69.9 45.0 89.0 41.6 30.35 30.05 12.6 25.0 0.00 67.6 42.6 52.0 39.4
2019 78.0 62.8 94.0 73.6 30.12 29.80 17.0 26.0 0.67 83.8 57.9 69.8 59.0
2020 65.1 47.1 93.0 60.6 29.91 29.77 16.4 28.0 0.32 57.5 43.2 53.0 44.6
2021 84.9 54.0 95.0 49.4 29.95 29.83 10.1 16.1 0.00 86.5 53.9 64.9 52.4
2022 64.2 33.6 95.0 42.0 30.55 30.38 11.4 17.0 0.00 59.3 28.7 44.8 32.2
69.9, 78.0, 65.1, 84.9, 64.2
45.0, 62.8, 47.1, 54.0, 33.6
89.0, 94.0, 93.0, 95.0, 95.0
41.6, 73.6, 60.6, 49.4, 42.0
30.35, 30.12, 29.91, 29.95, 30.55
30.05, 29.80, 29.77, 29.83, 30.38
12.6, 17.0, 16.4, 10.1, 11.4
25.0, 26.0, 28.0, 16.1, 17.0
0.00, 0.67, 0.32, 0.00, 0.00
67.6, 83.8, 57.5, 86.5, 59.3
42.6, 57.9, 43.2, 53.9, 28.7
52.0, 69.8, 53.0, 64.9, 44.8
39.4, 59.0, 44.6, 52.4, 32.2

29 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 59.1 41.7 92.0 52.3 30.42 30.25 8.2 17.0 0.00 56.7 39.0 47.5 39.2
2019 80.2 63.1 94.0 75.1 30.10 30.02 15.0 24.0 0.73 86.7 61.5 72.7 59.9
2020 62.2 41.5 94.0 59.8 29.95 29.78 12.8 19.0 0.00 55.6 37.1 48.7 39.7
2021 88.5 55.0 92.0 43.0 30.04 29.94 8.6 13.0 0.00 90.9 53.0 67.2 52.6
2022 66.7 32.5 97.0 42.3 30.58 30.38 8.7 15.0 0.00 62.9 28.7 46.8 31.0
59.1, 80.2, 62.2, 88.5, 66.7
41.7, 63.1, 41.5, 55.0, 32.5
92.0, 94.0, 94.0, 92.0, 97.0
52.3, 75.1, 59.8, 43.0, 42.3
30.42, 30.10, 29.95, 30.04, 30.58
30.25, 30.02, 29.78, 29.94, 30.38
8.2, 15.0, 12.8, 8.6, 8.7
17.0, 24.0, 19.0, 13.0, 15.0
0.00, 0.73, 0.00, 0.00, 0.00
56.7, 86.7, 55.6, 90.9, 62.9
39.0, 61.5, 37.1, 53.0, 28.7
47.5, 72.7, 48.7, 67.2, 46.8
39.2, 59.9, 39.7, 52.6, 31.0

30 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 83.4 53.3 90.0 53.2 30.25 30.14 17.9 25.0 0.00 83.8 49.8 66.4 47.1
2019 88.9 67.8 94.0 55.3 30.05 29.92 14.5 25.0 0.00 91.0 70.7 72.7 65.3
2020 67.6 46.6 85.0 46.8 29.94 29.62 25.9 38.0 0.01 56.3 41.2 52.9 40.5
2021 88.2 61.0 88.8 43.6 30.12 30.04 10.3 19.0 0.00 90.1 61.7 67.4 57.6
2022 69.8 37.6 95.0 37.0 30.40 30.19 10.9 16.1 0.00 64.7 34.4 49.7 35.7
83.4, 88.9, 67.6, 88.2, 69.8
53.3, 67.8, 46.6, 61.0, 37.6
90.0, 94.0, 85.0, 88.8, 95.0
53.2, 55.3, 46.8, 43.6, 37.0
30.25, 30.05, 29.94, 30.12, 30.40
30.14, 29.92, 29.62, 30.04, 30.19
17.9, 14.5, 25.9, 10.3, 10.9
25.0, 25.0, 38.0, 19.0, 16.1
0.00, 0.00, 0.01, 0.00, 0.00
83.8, 91.0, 56.3, 90.1, 64.7
49.8, 70.7, 41.2, 61.7, 34.4
66.4, 72.7, 52.9, 67.4, 49.7
47.1, 65.3, 40.5, 57.6, 35.7

1 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 85.2 54.5 95.7 54.3 30.23 30.05 21.0 29.1 0.00 83.7 53.8 67.1 53.1
2019 89.2 71.4 87.0 59.5 29.96 29.84 14.0 21.0 0.00 93.9 73.8 73.9 67.1
2020 61.5 40.5 88.0 53.0 30.17 29.94 19.5 29.1 0.05 51.8 34.6 48.3 37.1
2021 87.8 61.7 93.0 45.6 30.15 30.05 14.1 23.9 0.00 86.0 61.7 68.9 59.4
2022 73.8 37.8 98.0 37.0 30.30 30.21 13.3 21.9 0.00 67.0 33.7 52.3 37.0
85.2, 89.2, 61.5, 87.8, 73.8
54.5, 71.4, 40.5, 61.7, 37.8
95.7, 87.0, 88.0, 93.0, 98.0
54.3, 59.5, 53.0, 45.6, 37.0
30.23, 29.96, 30.17, 30.15, 30.30
30.05, 29.84, 29.94, 30.05, 30.21
21.0, 14.0, 19.5, 14.1, 13.3
29.1, 21.0, 29.1, 23.9, 21.9
0.00, 0.00, 0.05, 0.00, 0.00
83.7, 93.9, 51.8, 86.0, 67.0
53.8, 73.8, 34.6, 61.7, 33.7
67.1, 73.9, 48.3, 68.9, 52.3
53.1, 67.1, 37.1, 59.4, 37.0

2 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 71.3 63.1 94.0 80.1 30.15 30.07 17.0 25.0 0.00 76.5 62.2 65.3 60.8
2019 82.9 63.2 92.0 69.9 29.89 29.82 16.8 25.0 0.00 84.9 63.5 72.5 60.4
2020 57.0 37.9 94.0 56.2 30.22 30.15 8.8 16.1 0.00 52.2 32.6 46.0 36.0
2021 76.3 64.9 94.0 67.2 30.06 29.87 15.4 27.1 0.85 78.7 65.4 70.1 59.1
2022 73.0 40.1 98.0 47.0 30.40 30.29 15.7 23.0 0.00 66.8 37.3 52.9 39.2
71.3, 82.9, 57.0, 76.3, 73.0
63.1, 63.2, 37.9, 64.9, 40.1
94.0, 92.0, 94.0, 94.0, 98.0
80.1, 69.9, 56.2, 67.2, 47.0
30.15, 29.89, 30.22, 30.06, 30.40
30.07, 29.82, 30.15, 29.87, 30.29
17.0, 16.8, 8.8, 15.4, 15.7
25.0, 25.0, 16.1, 27.1, 23.0
0.00, 0.00, 0.00, 0.85, 0.00
76.5, 84.9, 52.2, 78.7, 66.8
62.2, 63.5, 32.6, 65.4, 37.3
65.3, 72.5, 46.0, 70.1, 52.9
60.8, 60.4, 36.0, 59.1, 39.2

3 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 89.1 64.0 93.0 48.3 30.07 29.79 28.0 43.0 0.00 84.6 62.4 71.6 61.9
2019 68.7 47.1 93.4 65.7 30.26 29.85 15.0 25.0 0.08 70.0 44.1 66.6 44.2
2020 56.3 38.8 92.0 59.6 30.19 30.12 10.9 15.0 0.22 53.6 32.7 47.5 34.9
2021 76.8 64.9 95.0 70.6 29.87 29.79 14.7 19.9 0.01 77.9 65.8 67.6 61.7
2022 71.2 35.2 98.0 27.6 30.44 30.32 10.7 17.0 0.00 64.7 31.1 48.3 34.1
89.1, 68.7, 56.3, 76.8, 71.2
64.0, 47.1, 38.8, 64.9, 35.2
93.0, 93.4, 92.0, 95.0, 98.0
48.3, 65.7, 59.6, 70.6, 27.6
30.07, 30.26, 30.19, 29.87, 30.44
29.79, 29.85, 30.12, 29.79, 30.32
28.0, 15.0, 10.9, 14.7, 10.7
43.0, 25.0, 15.0, 19.9, 17.0
0.00, 0.08, 0.22, 0.01, 0.00
84.6, 70.0, 53.6, 77.9, 64.7
62.4, 44.1, 32.7, 65.8, 31.1
71.6, 66.6, 47.5, 67.6, 48.3
61.9, 44.2, 34.9, 61.7, 34.1

4 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 78.3 52.1 85.0 54.6 30.21 29.84 21.0 29.0 0.00 76.5 47.8 69.8 44.6
2019 64.9 40.7 93.0 58.6 30.39 30.25 14.1 20.0 0.00 59.5 35.4 51.3 38.5
2020 55.0 36.5 92.6 44.2 30.28 30.12 16.7 27.1 0.32 45.4 31.4 44.6 31.5
2021 71.4 59.4 94.0 79.0 30.06 29.83 12.1 17.0 0.17 73.5 58.9 65.2 57.4
2022 73.6 34.2 93.7 24.7 30.34 30.21 6.8 11.0 0.00 69.8 30.4 46.0 31.7
78.3, 64.9, 55.0, 71.4, 73.6
52.1, 40.7, 36.5, 59.4, 34.2
85.0, 93.0, 92.6, 94.0, 93.7
54.6, 58.6, 44.2, 79.0, 24.7
30.21, 30.39, 30.28, 30.06, 30.34
29.84, 30.25, 30.12, 29.83, 30.21
21.0, 14.1, 16.7, 12.1, 6.8
29.0, 20.0, 27.1, 17.0, 11.0
0.00, 0.00, 0.32, 0.17, 0.00
76.5, 59.5, 45.4, 73.5, 69.8
47.8, 35.4, 31.4, 58.9, 30.4
69.8, 51.3, 44.6, 65.2, 46.0
44.6, 38.5, 31.5, 57.4, 31.7




Full moon
Sep 29, 2023 04.57 AM

Data source
darksky.net, , yr.no
METAR:
Forecast: Sep 27, 2023 05.46 AM
Station data: Sep 27, 2023 05.46 AM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter