Sunshine

Estimate


Length of day
(min)
Night
(min)
Avg sunshine
(h)
Avg sunshine
(min/day)
Sunshine
(%)
January 578.1 861.9 140.6 272.1 47.1
February 640.1 799.9 195.2 403.9 63.1
March 718.8 721.2 228.3 441.8 61.5
April 799.4 640.6 270.5 541.1 67.7
May 867.3 572.7 315.0 609.6 70.3
June 900.9 539.1 332.6 665.1 73.8
July 882.5 557.5 340.6 659.3 74.7
August 822.1 617.9 315.1 609.9 74.2
September 744.8 695.2 251.9 503.8 67.6
October 664.6 775.4 207.4 401.4 60.4
November 594.3 845.7 168.8 337.5 56.8
December 558.5 881.5 125.3 242.5 43.4


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter